- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Freehold Townhome In Highly Desirable Neighbourhood. (Potl Fee $151.91 Per Mth) You Will Love This Home. The Kitchen Has Been Upgraded With Island And Pantry. Includes Stainless Steel Appliances. Brand New Roof Installed In 2022! The Main Floor Is Bright And Open Concept With A Spacious Living Room Featuring A Gas Fireplace And Walk Out To Deck , The Lower Level Family Room Has A Walk Out To Patio And Access To Garage. Large Bedrooms Including A 3rd Floor Master Retreat With Private Balcony And Huge Walk In Closet Plus 5 Pc Ensuite With Whirlpool Soaker Tub And Sep Shower . **** Extras **** This Townhome Is Wider Than Most In The Complex . It Is Just Steps To Transit , Bloor St / Islington Subway Station , Schools , Parks , Shops Restaurants And More ! Don't Miss This Opportunity ! Purchase Today !
This Townhome Is Wider Than Most In The Complex . It Is Just Steps To Transit , Bloor St / Islington Subway Station , Schools , Parks , Shops Restaurants And More ! Don't Miss This Opportunity ! Purchase Today !
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,068 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 15.88 x 76.84 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.16m x 12.99m | Gas Fireplace, Hardwood Floor, W/O To Deck |
Main | Dining | 13.91m x 11.68m | Hardwood Floor, Open Concept |
Main | Kitchen | 12.66m x 10.76m | Breakfast Bar, Hardwood Floor |
2nd | 2nd Br | 13.58m x 12.76m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 15.16m x 12.17m | Hardwood Floor, Double Closet |
2nd | Laundry | Measurements not available | |
3rd | Prim Bdrm | 21.26m x 15.16m | 5 Pc Bath, W/I Closet, W/O To Balcony |
Ground | Family | 14.99m x 10.01m | W/O To Patio, Access To Garage |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...