- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing An Immaculate, One Of A Kind Home In The Luxurious Town Of, King City, Spring Hill Gardens. This Customized Home Comes With Several Upgrades And Brand New Premium Finishes. The Ensuite In The Primary Bedroom On The Main Floor, Has Heated Flooring, The Main Floor Comes With A Surround Sound System, And There Are Pot Lights Throughout, Sub Zero Appliances, Aluminum Windows, Outdoor Aggregation System, Plus Much More. You Don't Want To Miss This.
All Existing Fixtures, Appliances, Washers/Dryers, Garage Door Openers, Garden Shed, Sound System, Closet Organizers. Sellers Are Happy To Discuss Including Furniture At An Extra Cost If Desired.Total Interior Square Footage 3109.04
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $10,994 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 136.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 6.02m x 4.54m | 5 Pc Bath, W/I Closet, B/I Vanity |
Main | Office | 3.65m x 3.28m | O/Looks Frontyard, Double Doors, Hardwood Floor |
Main | Living | 5.14m x 4.54m | Electric Fireplace, Built-In Speakers, O/Looks Backyard |
Main | Dining | 5.45m x 3.62m | Coffered Ceiling, Pot Lights, Crown Moulding |
Main | Kitchen | 5.11m x 4.55m | Crown Moulding, Quartz Counter, B/I Appliances |
Main | Breakfast | 4.55m x 3.83m | O/Looks Backyard, Open Concept, Built-In Speakers |
2nd | Br | 6.06m x 3.68m | B/I Closet, Hardwood Floor, Pot Lights |
2nd | 2nd Br | 4.60m x 3.91m | Closet Organizers, Ensuite Bath, Hardwood Floor |
2nd | 3rd Br | 4.88m x 3.63m | Hardwood Floor, Pot Lights, Closet Organizers |
Bsmt | Kitchen | 5.46m x 2.94m | W/O To Garden, Family Size Kitchen, Porcelain Floor |
Bsmt | Rec | 13.68m x 8.77m | Porcelain Floor, Pot Lights, Large Window |
Bsmt | Br | 4.48m x 3.47m | Closet, Porcelain Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Upper | 2 x 3 piece |
Upper | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...